Vitamin C is probably one of the most famous if not the most famous vitamin for its connection to immune health. As important as that function is, vitamin C also helps to keep our cartilage, bone, and teeth healthy. It also helps in wound care.
Vitamin C deficiency causes scurvy, a condition that causes your body to bruise easily and causes muscle and joint pain as well. Vitamin C is one of those vitamins where an overdose will not harm you, although side
Food sources of Vitamin C
Food Name | Food Type | Serving Size | % DV (daily value) |
---|---|---|---|
Papaya | Plant | 1 medium | 224 |
Bell Peppers | Plant | 1 cup | 157 |
Broccoli | Plant | 1 cup | 135 |
Brussels Sprouts | Plant | 1 cup | 129 |
Strawberries | Plant | 1 cup | 113 |
Pineapple | Plant | 1 cup | 105 |
Oranges | Plant | 1 medium | 93 |
Kiwifruit | Plant | 1 whole | 85 |
Cantaloupe | Plant | 1 cup | 78 |
Cauliflower | Plant | 1 cup | 73 |
Kale | Plant | 1 cup | 71 |
Cabbage | Plant | 1 cup | 69 |
Bok Choy | Plant | 1 cup | 59 |
Grapefruit | Plant | 1/2 medium | 59 |
Parsley | Plant | 1/2 cup | 54 |
Turnip Greens | Plant | 1 cup | 53 |
Beet Greens | Plant | 1 cup | 48 |
Mustard Greens | Plant | 1 cup | 47 |
Collard Greens | Plant | 1 cup | 46 |
Raspberries | Plant | 1 cup | 43 |
Swiss Chard | Plant | 1 cup | 42 |
Tomatoes | Plant | 1 cup | 33 |
Lemons and Limes | Plant | 1/4 cup | 31 |
Spinach | Plant | 1 cup | 24 |
Asparagus | Plant | 1 cup | 18 |
Sea Vegetables | Plant | 1 tablespoon | 16 |
Fennel | Plant | 1 cup | 14 |
Thyme | Plant | 2 tablespoon | 10 |
Sweet Potato | Plant | 1 cup | 52 |
Winter Squash | Plant | 1 cup | 26 |
Green Peas | Plant | 1 cup | 26 |
Blueberries | Plant | 1 cup | 19 |
Cranberries | Plant | 1 cup | 18 |
Watermelon | Plant | 1 cup | 16 |
Green Beans | Plant | 1 cup | 16 |
Summer Squash | Plant | 1 cup | 13 |
Carrots | Plant | 1 cup | 10 |
Plum | Plant | 1 2-1/8 inches | 8 |
Garlic | Plant | 6 cloves | 7 |
Basil | Plant | 1/2 cup | 5 |
Dill | Plant | 1/2 cup | 5 |
Romaine Lettuce | Plant | 2 cups | 5 |
Potatoes | Plant | 1 cup | 22 |
Avocado | Plant | 1 cup | 20 |
Onions | Plant | 1 cup | 15 |
Banana | Plant | 1 medium | 14 |
Apple | Plant | 1 medium | 11 |
Pear | Plant | 1 medium | 10 |
Beets | Plant | 1 cup | 8 |
Leeks | Plant | 1 cup | 6 |
Apricot | Plant | 1 whole | 5 |
Celery | Plant | 1 cup | 4 |
Cucumber | Plant | 1 cup | 4 |
Peppermint | Plant | 2 tablespoon | 3 |
Cilantro | Plant | 1/2 cup | 3 |
